Jump to specific Statistic Table
Wheat
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 3,815.9 | 3,888.2 | 4,168.5 | 3,018.9 | 4,311.3 | 43% | 3,840.6 | 12% | ABS (2025) | |
| Area Planted | 000 ha | 4,037 | 3,607.7 | 3,600 | 3,300 | 3,900 | 18% | 3,688.9 | 6% | ABARES (2025a) | |
| Yield | tonnes/ha | 3.2 | 3.3 | 3 | 2.1 | 3.3 | 54% | 3 | 11% | ABARES (2025a) | |
| Production | 000 tonnes | 12,972.2 | 12,029.4 | 10,620 | 7,095 | 12,900 | 82% | 11,123.3 | 16% | ABARES (2025a) | |
| Price | $/tonne | 308.6 | 362.7 | 413.1 | 373.7 | 334.2 | -11% | 358.5 | -7% | ABARES (2025b) | |
| Export Value | Total | $m | 1,422.9 | 2,921.8 | 3,292.8 | 1,104.5 | 1,910.2 | 73% | 2,130.4 | -10% | S&P Global (2025) |
| Vietnam | $m | 264.7 | 693.7 | 593.5 | 227.4 | 349.1 | 54% | 425.7 | -18% | S&P Global (2025) | |
| Indonesia | $m | 282.5 | 363.5 | 184.6 | 101.1 | 340.4 | 237% | 254.4 | 34% | S&P Global (2025) | |
| China | $m | 162.2 | 558.1 | 873.6 | 171.6 | 146.2 | -15% | 382.3 | -62% | S&P Global (2025) | |
| Imports | Total | $m | 81.4 | 0.4 | 0.1 | 0.1 | 0 | -55% | 16.4 | -100% | S&P Global (2025) |
| Trade Balance n | Total | $m | 1,341.6 | 2,921.4 | 3,292.6 | 1,104.4 | 1,910.1 | 73% | 2,114 | -10% | S&P Global (2025) |
Cotton
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 915.9 | 2,982.5 | 2,068.3 | 2,146.4 | 1,965.1 | -8% | 2,015.6 | -3% | ABS (2025) | |
| Harvested Area | 000 ha | 192.8 | 406.5 | 340 | 337.4 | 336 | -0% | 322.5 | 4% | ABARES (2025a) | |
| Yield | bales/ha | 8.8 | 9.1 | 9.5 | 10.2 | 10.2 | 0% | 9.6 | 7% | ABARES (2025a) | |
| Production | 000 bales (227kg) | 1,697 | 3,678.8 | 3,235.7 | 3,454.9 | 3,443.7 | -0% | 3,102 | 11% | ABARES (2025a) | |
| Price | $/bale | 587.7 | 747.5 | 667.1 | 648.4 | 570.6 | -12% | 662.7 | -2% | ABARES (2025b) | |
| Export Value (NSW) j | Total | $m | 399 | 1,458.1 | 2,874.8 | 2,978.5 | 2,187.3 | -27% | 1,979.5 | 10% | S&P Global (2025) |
| China | $m | 128.1 | 42.4 | 112.7 | 801.2 | 625.9 | -22% | 342.1 | 83% | S&P Global (2025) | |
| Vietnam | $m | 112.6 | 559.9 | 1,153.3 | 983.4 | 514.4 | -48% | 664.7 | -23% | S&P Global (2025) | |
| India | $m | 19.1 | 90.2 | 242.8 | 122.6 | 275.2 | 125% | 150 | 83% | S&P Global (2025) | |
| Imports (NSW) | Total | $m | 0 | 0 | 0.1 | 0.2 | 0.1 | -31% | 0.1 | 46% | S&P Global (2025) |
| Trade Balance n | Total | $m | 399 | 1,458.1 | 2,874.7 | 2,978.3 | 2,187.2 | -27% | 1,979.5 | 10% | S&P Global (2025) |
| Export Value (Australia) | Total | $m | 629.4 | 2,229.6 | 4,902.2 | 4,146.7 | 3,440.3 | -17% | 3,069.6 | 12% | S&P Global (2025) |
| China | $m | 202 | 64.8 | 192.2 | 1,115.4 | 987.1 | -12% | 512.3 | 93% | S&P Global (2025) | |
| Vietnam | $m | 177.6 | 856.1 | 1,966.6 | 1,369.1 | 804.6 | -41% | 1,034.8 | -22% | S&P Global (2025) | |
| Indonesia | $m | 82.3 | 473.7 | 531.6 | 446.3 | 362.6 | -19% | 379.3 | -4% | S&P Global (2025) | |
| Imports (Australia) | Total | $m | 0.3 | 0.5 | 0.8 | 0.8 | 1.1 | 30% | 0.7 | 52% | S&P Global (2025) |
| Trade Balance n | Total | $m | 629.1 | 2,229.1 | 4,901.4 | 4,145.9 | 3,439.2 | -17% | 3,068.9 | 12% | S&P Global (2025) |
Oilseeds
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 887.9 | 1,773.2 | 1,731.7 | 1,287.1 | 1,525.9 | 19% | 1,441.2 | 6% | ABS (2025) | |
| Area Planted | 000 ha | 731 | 940.7 | 900 | 840 | 980 | 17% | 878.3 | 12% | ABARES (2025a) | |
| Yield (Canola) | tonnes/ha | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0% | 2.3 | 0% | ABARES (2025a) | |
| Production | 000 tonnes | 1,532.2 | 2,114.1 | 1,800 | 1,600 | 1,800 | 13% | 1,769.3 | 2% | ABARES (2025a) | |
| Price (Canola) | $/tonne | 616 | 880 | 777.1 | 680.1 | 803.1 | 18% | 751.2 | 7% | ABARES (2025b) | |
| Price (Soybeans) | $/tonne | 627.3 | 685.3 | 613.2 | N/A | N/A | N/A | 642 | N/A | ABARES (2022) | |
| Export Value | Total | $m | 448.8 | 1,007 | 866.2 | 927.4 | 1,021.7 | 10% | 854.2 | 20% | S&P Global (2025) |
| Belgium | $m | 145.2 | 208.8 | 310.6 | 208.9 | 397.7 | 90% | 254.2 | 56% | S&P Global (2025) | |
| Germany | $m | 124.3 | 454.9 | 105.3 | 132.7 | 203.3 | 53% | 204.1 | -0% | S&P Global (2025) | |
| China | $m | 1.5 | 23.1 | 100.4 | 153.9 | 174.3 | 13% | 90.6 | 92% | S&P Global (2025) | |
| Imports | Total | $m | 11.7 | 17.8 | 23.5 | 22.3 | 27 | 21% | 20.5 | 32% | S&P Global (2025) |
| Trade Balance n | Total | $m | 437.1 | 989.2 | 842.7 | 905.1 | 994.6 | 10% | 833.8 | 19% | S&P Global (2025) |
Barley
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 938.3 | 964.9 | 686.2 | 675.7 | 1,047.2 | 55% | 862.5 | 21% | ABS (2025) | |
| Area Planted | 000 ha | 1,370.9 | 1,158.6 | 780 | 800 | 1,000 | 25% | 1,021.9 | -2% | ABARES (2025a) | |
| Yield | tonnes/ha | 3.1 | 3.1 | 2.9 | 2.4 | 3.4 | 42% | 3 | 14% | ABARES (2025a) | |
| Production | 000 tonnes | 4,258 | 3,561.7 | 2,277.6 | 1,920 | 3,400 | 77% | 3,083.5 | 10% | ABARES (2025a) | |
| Price | $/tonne | 254.5 | 303.1 | 339.9 | 330.1 | 308 | -7% | 307.1 | 0% | ABARES (2025b) | |
| Export Value (NSW) j | Total | $m | 48.9 | 241.3 | 54.4 | 32.2 | 226.4 | 604% | 120.6 | 88% | S&P Global (2025) |
| China | $m | 0 | 0 | 0 | 3.6 | 202.9 | 5475% | 41.3 | 391% | S&P Global (2025) | |
| Saudi Arabia | $m | 7.5 | 108.2 | 30.9 | 0 | 0 | N/A | 29.3 | -100% | S&P Global (2025) | |
| Japan | $m | 4.8 | 29 | 14.8 | 11.5 | 0 | -100% | 12 | -100% | S&P Global (2025) | |
| Imports (NSW) | Total | $m | 0.1 | 0 | 0 | 0 | 0.3 | 2771% | 0.1 | 256% | S&P Global (2025) |
| Trade Balance n | Total | $m | 48.9 | 241.2 | 54.4 | 32.2 | 226.1 | 603% | 120.5 | 88% | S&P Global (2025) |
| Export Value (Australia) j | Total | $m | 1,910 | 2,976.8 | 3,331.7 | 3,317.3 | 2,972.9 | -10% | 2,901.7 | 2% | S&P Global (2025) |
| China | $m | 63.5 | 0 | 0 | 2,315.4 | 2,126.5 | -8% | 901.1 | 136% | S&P Global (2025) | |
| Japan | $m | 258.9 | 454 | 552 | 373.7 | 243.5 | -35% | 376.4 | -35% | S&P Global (2025) | |
| Saudi Arabia | $m | 720.9 | 1,031.4 | 1,151.7 | 0 | 144.5 | 943184% | 609.7 | -76% | S&P Global (2025) | |
| Imports (Australia) | Total | $m | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 442% | 0.2 | 124% | S&P Global (2025) |
| Trade Balance n | Total | $m | 1,909.8 | 2,976.7 | 3,331.6 | 3,317.3 | 2,972.5 | -10% | 2,901.6 | 2% | S&P Global (2025) |
Pulses
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 492.8 | 501.1 | 432.9 | 383.8 | 1,391.7 | 263% | 640.5 | 117% | ABS (2025) | |
| Area Planted | 000 ha | 509.8 | 437 | 340 | 360 | 915 | 154% | 512.4 | 79% | ABARES (2025a) | |
| Yield | tonnes/ha | 1.7 | 1.8 | 1.3 | 1.2 | 2.1 | 70% | 1.6 | 29% | ABARES (2025a) | |
| Production | 000 tonnes | 845.7 | 787.7 | 451 | 444 | 1,913 | 331% | 888.3 | 115% | ABARES (2025a) | |
| Price (Chickpeas) | $/tonne | 593 | 683.3 | 626.1 | 734.6 | 855.4 | 16% | 698.5 | 22% | ABARES (2025b) | |
| Export Value | Total | $m | 215.2 | 190.5 | 138.8 | 163.1 | 843.8 | 417% | 310.3 | 172% | S&P Global (2025) |
| India | $m | 0.8 | 0.8 | 0.7 | 13.2 | 574.1 | 4239% | 117.9 | 387% | S&P Global (2025) | |
| Bangladesh | $m | 41.5 | 60.6 | 17.8 | 20.3 | 70.2 | 245% | 42.1 | 67% | S&P Global (2025) | |
| Pakistan | $m | 117.9 | 46.8 | 76.6 | 48 | 55.7 | 16% | 69 | -19% | S&P Global (2025) | |
| Imports | Total | $m | 15.6 | 15.9 | 13.8 | 20.7 | 16.6 | -20% | 16.5 | 0% | S&P Global (2025) |
| Trade Balance n | Total | $m | 199.6 | 174.6 | 125 | 142.4 | 827.2 | 481% | 293.7 | 182% | S&P Global (2025) |
Rice
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 171.9 | 272.7 | 228.5 | 277.1 | 194.1 | -30% | 228.9 | -15% | ABS (2025) | |
| Area Planted | 000 ha | 43.9 | 61.6 | 51 | 57 | 43 | -25% | 51.3 | -16% | ABARES (2025a) | |
| Yield | tonnes/ha | 9.5 | 11.1 | 9.9 | 10.8 | 11 | 2% | 10.5 | 5% | ABARES (2025a) | |
| Production | 000 tonnes | 416.8 | 685.4 | 503 | 618 | 473.5 | -23% | 539.4 | -12% | ABARES (2025a) | |
| Price | $/tonne | 412.3 | 397.8 | 430 | 400 | 410 | 2% | 410 | -0% | ABARES (2025b) | |
| Export Value (NSW) | Total | $m | 4.7 | 39.8 | 62.8 | 64.3 | 50.9 | -21% | 44.5 | 14% | S&P Global (2025) |
| World | $m | 4.7 | 39.8 | 62.7 | 64.3 | 50.9 | -21% | 44.5 | 14% | S&P Global (2025) | |
| Argentina | $m | 0 | 0 | 0.1 | 0 | 0 | N/A | 0 | -100% | S&P Global (2025) | |
| Imports (NSW) | Total | $m | 104 | 105.9 | 123.7 | 149.5 | 158.9 | 6% | 128.4 | 24% | S&P Global (2025) |
| Trade Balance n | Total | $m | -99.3 | -66.1 | -60.9 | -85.3 | -107.9 | 27% | -83.9 | 29% | S&P Global (2025) |
| Export Value (Australia) | Total | $m | 34.6 | 224.6 | 394.4 | 360.4 | 363.2 | 1% | 275.4 | 32% | S&P Global (2025) |
| Unidentified Countries | $m | 34.1 | 224.6 | 394.2 | 360.4 | 363.1 | 1% | 275.3 | 32% | S&P Global (2025) | |
| New Caledonia | $m | 0.3 | 0 | 0 | 0 | 0 | N/A | 0.1 | -100% | S&P Global (2025) | |
| Papua New Guinea | $m | 0.2 | 0 | 0 | 0 | 0 | N/A | 0 | -100% | S&P Global (2025) | |
| Imports | Total | $m | 294.3 | 281.7 | 312 | 388.8 | 416.5 | 7% | 338.7 | 23% | S&P Global (2025) |
| Trade Balance n | Total | $m | -259.7 | -57 | 82.3 | -28.4 | -53.3 | 88% | -63.2 | -16% | S&P Global (2025) |
Other Coarse Grains
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 404.6 | 462.5 | 388 | 432.3 | 499.7 | 16% | 437.4 | 14% | ABS (2025) | |
| Area Planted | 000 ha | 560.3 | 459.8 | 455 | 454 | 460 | 1% | 477.8 | -4% | ABARES (2025a) | |
| Yield | tonnes/ha | 2.5 | 3.2 | 2.9 | 2.7 | 2.9 | 9% | 2.8 | 3% | ABARES (2025a) | |
| Production | 000 tonnes | 1,379.9 | 1,480.1 | 1,338.2 | 1,216 | 1,345 | 11% | 1,351.9 | -1% | ABARES (2025a) | |
| Price (Sorghum) | $/tonne | 329.3 | 383.4 | 455.1 | 420 | 360.4 | -14% | 389.6 | -8% | ABARES (2023b) | |
| Price (Corn) | $/tonne | 371.3 | 407 | 426.4 | 414.1 | 440.4 | 6% | 411.8 | 7% | ABARES (2023b) | |
| Export Value (Sorghum) | Total | $m | 68.8 | 231 | 409 | 184.1 | 320.2 | 74% | 242.6 | 32% | S&P Global (2025) |
| China | $m | 51.6 | 225.4 | 347.6 | 181.9 | 298.3 | 64% | 221 | 35% | S&P Global (2025) | |
| Japan | $m | 13.1 | 0.1 | 57.4 | 0 | 10.6 | N/A | 16.2 | -35% | S&P Global (2025) | |
| Kenya | $m | 0 | 0 | 0 | 0 | 7.1 | N/A | 1.4 | 400% | S&P Global (2025) | |
| Imports (Sorghum) | Total | $m | 0 | 0 | 0.1 | 0 | 0 | N/A | 0 | -82% | S&P Global (2025) |
| Trade Balance n | Total | $m | 68.8 | 231 | 408.9 | 184.1 | 320.2 | 74% | 242.6 | 32% | S&P Global (2025) |
Sugarcane
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 73.5 | 70.5 | 56 | 87.1 | 90.9 | 4% | 75.6 | 20% | ABS (2025) | |
| Area Harvested | 000 ha | 14.7 | 13.9 | 12.7 | 12.3 | 11.9 | -4% | 13.1 | -9% | ASM (2025) | |
| Yield | tonnes/ha (Cane) | 118.5 | 115.7 | 105.1 | 98.4 | 127.8 | 30% | 113.1 | 13% | ASM (2025) | |
| Production | 000 tonnes (Cane) | 1,744 | 1,610.5 | 1,329.2 | 1,208.7 | 1,514.8 | 25% | 1,481.5 | 2% | ASM (2025) | |
| Sugar Produced | 000 tonnes IPS | 210.1 | 200.9 | 158.8 | 158.4 | 179.1 | 13% | 181.5 | -1% | ASM (2025) | |
| Price | $/tonne | 41.3 | 48 | 51.6 | 72.1 | 60 | -17% | 54.6 | 10% | ABARES (2025b) | |
| Export Value | Total | $m | 1.7 | 2.3 | 3.1 | 4.6 | 4.2 | -10% | 3.2 | 30% | S&P Global (2025) |
| New Zealand | $m | 1.4 | 1.7 | 2.2 | 2.4 | 2.4 | -0% | 2 | 19% | S&P Global (2025) | |
| Singapore | $m | 0 | 0 | 0.2 | 0.5 | 0.5 | -2% | 0.2 | 98% | S&P Global (2025) | |
| Philippines | $m | 0 | 0.1 | 0 | 0.6 | 0.4 | -34% | 0.2 | 69% | S&P Global (2025) | |
| Imports | Total | $m | 3.3 | 2.8 | 3.9 | 4.7 | 5.6 | 19% | 4.1 | 37% | S&P Global (2025) |
| Trade Balance n | Total | $m | -1.6 | -0.5 | -0.8 | -0 | -1.4 | 6239% | -0.9 | 65% | S&P Global (2025) |
Beef Cattle
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year Average | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 2,751.8 | 3,332.7 | 3,110.4 | 3,048.6 | 3,935.6 | 29% | 3,235.8 | 22% | ABS (2025b) | |
| Cattle On Feed (NSW, average level) | 000 head | 311.7 | 327.2 | 326.1 | 367.6 | 431.9 | 18% | 352.9 | 22% | MLA (2025j) | |
| Total Cattle Herd (NSW) | 000 head | 5,572 | 5,823 | 6,134.4 | 6,196.7 | N/A | N/A | 5,931.5 | N/A | ABS (2025e) | |
| Beef Cattle Herd (NSW) | 000 head | 5,289.4 | 5,531.3 | 5,866.4 | 5,905.7 | N/A | N/A | 5,648.2 | N/A | ABS (2025e) | |
| NSW Beef Cattle Herd Contribution | % of National | 0.2 | 0.2 | 0.2 | 0.2 | N/A | N/A | 0.2 | N/A | ABS (2025e) | |
| Production (NSW Slaughter) | 000 tonnes | 401.9 | 399.1 | 425.2 | 512.6 | 595.5 | 16% | 466.9 | 28% | ABS (2025b) | |
| Production (NSW Head Adult & Calves) | 000 Head | 1,356.1 | 1,300.6 | 1,399.5 | 1,719.3 | 2,011.9 | 17% | 1,557.5 | 29% | ABS (2025b) | |
| Average Carcass Weight (Adult cattle) | kg/head | 337.4 | 325.9 | 329.1 | 335.4 | 337.8 | 1% | 333.1 | 1% | ABS (2025b) | |
| Price (EYCI) | Ac/kg (cwt) | 833.2 | 1,073.4 | 813.5 | 552.5 | 665.4 | 20% | 787.6 | -16% | MLA (2025c) | |
| Price (NSW Saleyard Processor Cow) | Ac/kg (cwt) | 298 | 365.9 | 284.4 | 209 | 284.1 | 36% | 288.3 | -1% | MLA (2025c) | |
| Price (NSW Saleyard Heavy Steer) | Ac/kg (cwt) | 367.8 | 445.4 | 368.5 | 264 | 343.4 | 30% | 357.8 | -4% | MLA (2025c) | |
| Export Value | Total | $m | 1,551.7 | 1,928.9 | 1,889.9 | 2,245.9 | 2,771.7 | 23% | 2,077.6 | 33% | S&P Global (2025) |
| China | $m | 497.8 | 788.1 | 808.1 | 861.9 | 1,008.1 | 17% | 792.8 | 27% | S&P Global (2025) | |
| United States | $m | 201.1 | 207.8 | 220.4 | 479.3 | 785.5 | 64% | 378.8 | 107% | S&P Global (2025) | |
| Japan | $m | 334.4 | 323.7 | 258.2 | 237.9 | 221.6 | -7% | 275.2 | -19% | S&P Global (2025) | |
| Imports | Total | $m | 24.4 | 23.8 | 18.6 | 10.1 | 9.1 | -9% | 17.2 | -47% | S&P Global (2025) |
| Trade Balance n | Total | $m | 1,527.3 | 1,905.2 | 1,871.3 | 2,235.8 | 2,762.6 | 24% | 2,060.4 | 34% | S&P Global (2025) |
Sheepmeat
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GVP (Lamb, Sheep) | $m | 1,360 | 1,262.5 | 1,484.8 | 1,214.6 | 1,721.2 | 42% | 1,408.6 | 22% | ABS (2025b) | |
| Sheep Flock (NSW Total) | million head | 20.4 | 24.7 | 27.1 | N/A | N/A | N/A | 24.1 | N/A | ABS (2023g) | |
| Non Merino Ewe Flock (NSW 1 Year Or Greater) | million head | 6.2 | N/A | N/A | N/A | N/A | N/A | 6.2 | N/A | ABS (2023g) | |
| Total Ewes | million head | 12.2 | N/A | N/A | N/A | N/A | N/A | 12.2 | N/A | ABS (2023g) | |
| Production (Lamb Slaughter) | 000 tonnes | 123.5 | 136.8 | 134.6 | 138 | 150.7 | 9% | 136.7 | 10% | ABS (2023d) | |
| Production (Mutton Slaughter) | 000 tonnes | 69.9 | 46.7 | 59.9 | 79.5 | 103.2 | 30% | 71.8 | 44% | ABS (2023d) | |
| Price (NTLI) | Ac/kg (cwt) | 776.5 | 860.3 | 729.6 | 577.9 | 827.4 | 43% | 754.3 | 10% | MLA (2025c) | |
| Price (National Mutton Indicator) | Ac/kg (cwt) | 626.2 | 615.2 | 416.3 | 247.5 | 429.1 | 73% | 466.9 | -8% | MLA (2025c) | |
| Export Value | Total | $m | 1,051.4 | 1,352.3 | 1,326.5 | 1,214.5 | 1,420.7 | 17% | 1,273.1 | 12% | S&P Global (2025) |
| China | $m | 454.6 | 514.7 | 581.5 | 431.4 | 447.9 | 4% | 486 | -8% | S&P Global (2025) | |
| United States | $m | 260.5 | 348.4 | 316.8 | 349.4 | 379.2 | 9% | 330.9 | 15% | S&P Global (2025) | |
| Korea, South | $m | 71.5 | 85.7 | 113.7 | 55.3 | 67.9 | 23% | 78.8 | -14% | S&P Global (2025) | |
| Imports | Total | $m | 3.2 | 2.6 | 2.3 | 2.2 | 0.7 | -67% | 2.2 | -68% | S&P Global (2025) |
| Trade Balance n | Total | $m | 1,048.3 | 1,349.7 | 1,324.2 | 1,212.4 | 1,420 | 17% | 1,270.9 | 12% | S&P Global (2025) |
Poultry
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 771 | 836.2 | 831.5 | 1,045.9 | 1,172.8 | 12% | 931.5 | 26% | ABS (2025d) | |
| Meat Poultry Flock (NSW) | million head | 39.1 | N/A | N/A | N/A | N/A | N/A | 39.1 | N/A | ABS (2023g) | |
| Production (Chicken Meat) | 000 tonnes | 456.4 | 486.3 | 495 | 536.7 | 596.9 | 11% | 514.3 | 16% | ABS (2023d) | |
| Price (Gross Unit Value) | Ac/kg | 219.5 | 226.2 | 258.4 | 271.4 | 262 | -3% | 247.5 | 6% | ABARES (2025b) | |
| Export Value | Total | $m | 12.3 | 19.4 | 25 | 21 | 14.5 | -31% | 18.4 | -22% | S&P Global (2025) |
| Vanuatu | $m | 2.1 | 1.7 | 4.6 | 2.6 | 2.8 | 7% | 2.8 | 2% | S&P Global (2025) | |
| Papua New Guinea | $m | 0.7 | 2.3 | 5 | 7.7 | 0.7 | -90% | 3.3 | -78% | S&P Global (2025) | |
| Philippines | $m | 1.6 | 5.6 | 4 | 1.3 | 0 | -100% | 2.5 | -100% | S&P Global (2025) | |
| Imports | Total | $m | 0 | 0 | 0.3 | 0.1 | 0 | -100% | 0.1 | -100% | S&P Global (2025) |
| Trade Balance n | Total | $m | 12.3 | 19.4 | 24.7 | 20.9 | 14.5 | -31% | 18.3 | -21% | S&P Global (2025) |
Wool
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 841.8 | 1,102.9 | 1,171.2 | 1,035.4 | 922.8 | -11% | 1,014.8 | -9% | ABS (2025e) | |
| Sheep Flock (NSW Total) | million head | 24.7 | 27.1 | N/A | N/A | N/A | N/A | 25.9 | N/A | ABS (2023g) | |
| Merino Ewe Flock (NSW 1 Year Or Greater) | million head | 9.4 | N/A | N/A | N/A | N/A | N/A | 9.4 | N/A | ABS (2023g) | |
| Total Ewes | million head | 12.2 | N/A | N/A | N/A | N/A | N/A | 12.2 | N/A | ABS (2023g) | |
| Bales Tested | 000 bales | 641.3 | 678.5 | 721.1 | 689.2 | 638.4 | -7% | 673.7 | -5% | AWTA (2025) | |
| NSW Production | 000 tonnes (greasy) | 94.3 | 99.2 | 113.3 | 119 | 110 | -8% | 107.2 | 3% | AWI (2025a) | |
| Price (EMI) | c/kg (clean) | 1,199 | 1,385 | 1,295 | 1,155 | 1,167 | 1% | 1,240.2 | -6% | AWI (2025b) | |
| Export Value | Total | $m | 466 | 706.1 | 755.3 | 662.1 | 495.5 | -25% | 617 | -20% | S&P Global (2025) |
| China | $m | 421.1 | 588 | 594.6 | 567.5 | 430.4 | -24% | 520.3 | -17% | S&P Global (2025) | |
| Italy | $m | 11.9 | 50.2 | 78.8 | 48.5 | 31.8 | -34% | 44.3 | -28% | S&P Global (2025) | |
| India | $m | 9.5 | 26.5 | 40.8 | 22.5 | 12.5 | -44% | 22.4 | -44% | S&P Global (2025) | |
| Imports | Total | $m | 0 | 0 | 0 | 0.3 | 0.1 | -71% | 0.1 | -2% | S&P Global (2025) |
| Trade Balance n | Total | $m | 466 | 706.1 | 755.2 | 661.8 | 495.4 | -25% | 616.9 | -20% | S&P Global (2025) |
Milk
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Value of Production (GVP) | $m | 670.3 | 686.9 | 812.4 | 879.4 | 887.8 | 1% | 787.4 | 13% | ABS (2025e) | |
| Dairy Herd Total (NSW) | 000 head | 282.7 | 291.7 | 268 | 291 | N/A | N/A | 283.3 | N/A | ABS (2025e) | |
| Cows in Milk & Dry (NSW) | 000 head | 158.9 | N/A | N/A | N/A | N/A | N/A | 158.9 | N/A | ABS (2023g) | |
| NSW Share of National Dairy Herd | % of National | 0.1 | 0.1 | 0.1 | 0.1 | N/A | N/A | 0.1 | N/A | ABS (2025e) | |
| Production (wholemilk) | million litres | 1,075.4 | 1,072.4 | 989.9 | 1,040.2 | 1,071.3 | 3% | 1,049.9 | 2% | DA (2025a) | |
| Price (NSW milk) d | Ac/litre | 62.7 | 64 | 82.1 | 84.5 | N/A | N/A | 73.3 | N/A | DA (2025b) | |
| Price (NSW milk solids) | $/kg | 8.6 | 8.8 | 11.2 | 11.6 | N/A | N/A | 10 | N/A | DA (2025b) | |
| Export Value | Total | $m | 38 | 12.3 | 15.4 | 13.9 | 20.9 | 50% | 20.1 | 4% | S&P Global (2025) |
| China | $m | 32 | 7.8 | 7 | 9.3 | 13.5 | 45% | 13.9 | -3% | S&P Global (2025) | |
| New Zealand | $m | 0.1 | 0.1 | 3.5 | 0.8 | 3.4 | 306% | 1.6 | 114% | S&P Global (2025) | |
| Hong Kong | $m | 2.9 | 2.3 | 2.4 | 2.4 | 2.1 | -14% | 2.4 | -15% | S&P Global (2025) | |
| Imports | Total | $m | 1.1 | 0.7 | 2 | 7.3 | 8.2 | 12% | 3.9 | 113% | S&P Global (2025) |
| Trade Balance n | Total | $m | 36.9 | 11.5 | 13.4 | 6.6 | 12.7 | 92% | 16.3 | -22% | S&P Global (2025) |
Eggs
| Measure | Destination | Units | 2020-21 | 2021-22 e | 2022-23 e | 2023-24 e | 2024-25 e | Year On Year Change (%) | 5 Year MA | 5 Year MA Change (%) | Data Source PDI Shortname |
|---|---|---|---|---|---|---|---|---|---|---|---|
