CA-01 Pest free place of production
| Treatment/condition | Pest free place of production |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Tomatoes and capsicums |
| Full text version | CA-01 (PDF, 513.37KB) |
CA-05 Biosecure transport and treatment (various)
| Treatment/condition | Biosecure transport and treatment |
|---|---|
| Pest | Phylloxera, potato cyst nematode |
| Produce | Processing waste, mulches and products intended for composting or disposal that may contain host plant material |
| Full text version | CA-05 (PDF, 266.32KB) |
CA-16 Treatment of host produce
| Treatment/condition | Treatment of host produce |
|---|---|
| Pest | Citrus red mite (Panonychus citri) |
| Produce | Citrus, Fortunella and Poncirus including budwood for propagation, and potted plants. |
| Full text version | CA-16 (PDF, 303.26KB) |
CA-18 Inspection of plants for melon thrips and silverleaf whitefly
| Treatment/condition | Inspection of plants for melon thrips and silverleaf whitefly |
|---|---|
| Pest | Melon thrips (Thrips palmii), silverleaf whitefly (Bemisia tabaci [biotype B]) |
| Produce | Plants. Includes nursery stock, cut flowers and foliage, un-rooted cuttings, and bare rooted plants. |
| Full text version | CA-18 (PDF, 800.46KB) |
CA-21 Inspection of used agricultural equipment
| Treatment/condition | Inspection of used agricultural equipment |
|---|---|
| Pest | Sugarcane pest carriers |
| Produce | Used agricultural equipment to a Queensland sugarcane Pest Quarantine Area |
| Full text version | CA-21 (PDF, 2408.05KB) |
CA-26 Cleaning, inspecting and certifying empty fruit fly host produce bins
| Treatment/condition | Cleaning, inspecting and certifying empty fruit fly host produce bins |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Queensland fruit fly host produce |
| Full text version | CA-26 (PDF, 492.23KB) |
CA-28 Certification of area freedom issued by an accrediting authority from red imported fire ants in NSW
| Treatment/condition | Certification of area freedom issued by an accrediting authority from red imported fire ants in NSW |
|---|---|
| Pest | Red imported fire ant |
| Produce | Red imported fire ant carriers |
| Full text version | CA-28 (PDF) |
ICA arrangements
Visit the Australian Interstate Quarantine web site to search by topic and / or state or territory for more information on ICA arrangements.
ICA-01: Dipping with dimethoate
| Treatment/condition | Dipping with dimethoate |
|---|---|
| Pest | Queensland fruit fly |
| Produce | All fruits specified on the APVMA label or minor use permit. Specific produce is outlined in the procedure PDF below. |
| Full text version | ICA-01 (PDF) |
ICA-02: Flood spraying with dimethoate
| Treatment/condition | Flood spraying with dimethoate |
|---|---|
| Pest | Queensland fruit fly |
| Produce | All fruits specified on the APVMA label or minor use permit. Specific produce is outlined in the procedure PDF below. |
| Full text version | ICA-02 (PDF) |
ICA-04: Fumigation with methyl bromide
| Treatment/condition | Fumigation with methyl bromide |
|---|---|
| Pest | Queensland fruit fly and other plant pests |
| Produce | Fruit and fruiting vegetables, food producing plants and ornamentals |
| Full text version | ICA-04 (PDF) |
ICA-07: Cold treatment
| Treatment/condition | Cold treatment |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Queensland fruit fly host produce |
| Full text version | ICA-07 (PDF) |
ICA-13: Unbroken skin condition of approved fruits
| Treatment/condition | Unbroken skin condition of approved fruits |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Achachairú, durian, jaboticaba, jackfruit, longan, lychee, mangosteen, rambutan and pomegranate. |
| Full text version | ICA-13 (PDF) |
ICA-15: Mature green condition of passionfruit, Tahitian limes and black sapotesICA-15: Mature green condition of passionfruit, Tahitian limes and black sapotes
| Treatment/condition | Mature green condition of passionfruit, Tahitian limes and black sapotes |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Passionfruit, Tahitian limes and black sapotes |
| Full text version | ICA-15 (PDF) |
ICA-16: Mature green condition of bananas
| Treatment/condition | Mature green condition of bananas |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Bananas |
| Full text version | ICA-16 (PDF) |
ICA-17: Reconsigning whole or split consignments and transporting of certified produce
| Treatment/condition | Recognising whole or split consignments and transporting of certified produce |
|---|---|
| Pest | Various |
| Produce | Various. This procedure covers all splitting of consignments and reconsigning of original consignments of certified produce covered by a Business operating under an ICA arrangement in New South Wales. |
| Full text version | ICA-17 (PDF) |
ICA-20: Pre-harvest treatment and post-harvest inspection of table grapes
| Treatment/condition | Pre-harvest treatment and post-harvest inspection of table grapes |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Table grapes |
| Full text version | ICA-20 (PDF) |
ICA-21: Pre-harvest treatment and post-harvest inspection of approved host produce
| Treatment/condition | Pre-harvest treatment and post-harvest inspection of approved host produce |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Blueberries, persimmons, pome and stonefruit. |
| Full text version | ICA-21 (PDF) |
ICA-26: Pre-harvest treatment and post-harvest inspection of tomatoes, capsicum, chillies and eggplants
| Treatment/condition | Pre-harvest treatment and post-harvest inspection of tomatoes, capsicum, chillies and eggplants |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Tomatoes, capsicums, chillies and eggplants. |
| Full text version | ICA-26 (PDF) |
ICA-29: Treatment of nursery stock and soil-less media
| Treatment/condition | Treatment of nursery stock and soil-less media |
|---|---|
| Pest | Various pests and diseases |
| Produce | Nursery stock. More broadly defined in procedure PDF below. |
| Full text version | ICA-29 (PDF) |
ICA-30: Hard condition of avocados
| Treatment/condition | Hard condition of avocados |
|---|---|
| Pest | Queensland fruit fly |
| Produce | Avocado |
| Full text version | ICA-30 (PDF) |
ICA-31: Pre-harvest treatment and inspection of blueberries for blueberry rustICA-31: Pre-harvest treatment and inspection of blueberries for blueberry rust
| Treatment/condition | Pre-harvest treatment and inspection of blueberries for blueberry rust |
|---|---|
| Pest | Blueberry rust |
| Produce | Blueberries |
| Full text version | ICA-31 (PDF) |
ICA-33: Movement of wine grapes - phylloxera and fruit flyICA-33: Movement of wine grapes - phylloxera and fruit fly
| Treatment/condition | Movement of wine grapes - phylloxera and fruit fly |
|---|---|
| Pest | Queensland fruit fly, grapevine phylloxera |
| Produce | Wine grapes for processing |
| Full text version | ICA-33 (PDF) |
ICA-37: Hot water treatment of grapevines
| Treatment/condition | Hot water treatment of grapevines |
|---|---|
| Pest | Grapevine phylloxera |
| Produce | Vine material (dormant) |
| Full text version | ICA-37 (PDF) |
ICA-38: Inspection of melon thrips host produce for melon thrips
| Treatment/condition | Inspection of melon thrips host produce for melon thrips |
|---|---|
| Pest | Melon thrips |
| Produce | Melon thrips host produce (as specified in procedure PDF below). |
| Full text version | ICA-38 (PDF) |
ICA-39: Treatment of bulk media and treatment and inspection of potted plants from within the red imported fire ant quarantine area
| Treatment/condition | Treatment of bulk media and treatment and inspection of potted plants from within the red imported fire ant quarantine area |
|---|---|
| Pest | Red imported fire ant |
| Produce | Potted plants in growing media and bulk growing media |
| Full text version | ICA-39 (PDF) |
ICA-42: Production nursery freedom, treatment and inspection for myrtle rust
| Treatment/condition | Production nursery freedom, treatment and inspection for myrtle rust |
|---|---|
| Pest | Myrtle rust |
| Produce | Live plants of the Myrtaceae family |
| Full text version | ICA-42 (PDF) |
ICA-57: Repacking of certified fruit fly and melon thrips host produce
| Treatment/condition | Repacking of certified fruit fly and melon thrips host produce |
|---|---|
| Pest | Queensland fruit fly, melon thrips |
| Produce | Queensland fruit fly host produce, melon thrips host produce |
| Full text version | (applicable to all States and Territories except QLD) |
Becoming an accredited business
To participate in the ICA or CA schemes, businesses must apply for accreditation and demonstrate their ability to comply with the relevant operational procedures. Accredited businesses are subject to regular audits to ensure ongoing compliance.
For more information on the application process, requirements, and maintaining accreditation, please refer to the Interstate Certification Assurance (ICA) arrangements.