Statistics Tables

Statistic Tables icon

Statistic Tables

Beef Cattle

Beef Cattle

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 2,293 2,562 2,364 2,387 2,588 8% 2,439 6% ABS (2019b) + DPI (2019r)
Cattle On Feed (NSW) 000 head 300 304 301 330 327 -1% 313 5% MLA (2019a)
Cattle Herd (NSW) 000 head 4,959 4,998 5,287 4,727 N/A N/A 4,993 N/A MLA (2019a)
NSW Beef Cattle Herd Contribution % of National 21% 21% 21% 19% N/A N/A 0 N/A MLA (2019a)
Production (NSW Slaughter) 000 tonnes 596 521 450 501 536 7% 521 3% MLA (2019a)
Production (NSW Head Adult & Calves) 000 Head 2,237 1,894 1,578 1,704 1,910 12% 1,865 2% MLA (2019a)
Average Carcass Weight (Adult & Calves) kg/head 266 275 285 294 280 -5% 280 0% MLA (2019a)
Price (EYCI) Ac/kg (cwt) 401 578 661 541 485 -10% 533 -9% MLA (2019a)
Price (NSW Saleyard Medium Cow) Ac/kg (cwt) 323 426 458 389 386 -1% 396 -3% MLA (2019a)
Price (NSW Saleyard Trade Steer) Ac/kg (cwt) 390 517 552 482 504 4% 489 3% MLA (2019a)
Export Value Total $m 1,722.5 1,577.5 1,303.5 1,479.5 1,802.3 22% 1,577.1 14% GTA (2019)
China $m 179.8 208.8 148.6 249.0 500.4 101% 257.3 94% GTA (2019)
Japan $m 318.1 319.6 357.5 383.3 401.8 5% 356.1 13% GTA (2019)
United States $m 628.0 463.5 248.3 282.8 267.3 -6% 378.0 -29% GTA (2019)
Imports Total $m 5.3 11.6 10.3 5.4 6.2 15% 7.8 -20% GTA (2019)
Trade Balancem Total $m 1,717.2 1,565.9 1,293.2 1,474.1 1,796.1 22% 1,569.3 14% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Milk

Milk

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 612 594 549 566 568 0% 578 -2% ABS (2019b) + DPI (2019r)
Dairy Herd Total (NSW) 000 head 304 323 295 302 N/A N/A 306 N/A ABS (2019c)
Cows in Milk & Dry (NSW) 000 head 175 182 164 166 N/A N/A 172 N/A ABS (2019c)
NSW Cows in Milk & Dry Contribution % of National 11% 12% 11% 11% N/A N/A 0 N/A ABS (2019c)
Production (wholemilk)p million litres 1,160 1,178 1,121 1,144 1,082 -5% 1,137 -5% DA (2019a) + ABARES (2018)
Price (NSW milk) Ac/litre 52.8 51.0 49.0 50.5 N/A N/A 50 N/A DA (2019d)
Price (NSW milk solids) $/kg 7.31 7.06 6.81 6.99 N/A N/A 7 N/A DA (2019d)
Export Value Total $m 7.7 10.0 9.6 9.6 17.8 86% 10.9 63% GTA (2019)
China $m 2.9 5.3 2.2 4.0 11.6 194% 5.2 124% GTA (2019)
Singapore $m 0.0 1.7 4.7 2.7 2.8 2% 2.4 17% GTA (2019)
Hong Kong $m 1.3 1.5 1.1 1.9 1.7 -6% 1.5 15% GTA (2019)
Imports Total $m 1.7 1.8 0.9 1.2 1.3 13% 1.4 -4% GTA (2019)
Trade Balancem Total $m 6.0 8.1 8.7 8.4 16.5 96% 9.5 73% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • p 2016-17 data and prior is sourced from ABARES, while data since 2017-18 is sourced from Dairy Australia. Data may not be directly comparable
Eggs

Eggs

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 239 258 256 263 269 2% 257 5% ABS (2019b) + DPI (2019r)
Layers & Pullets Flock (NSW) million head 5 5 5 7 N/A N/A 5 N/A ABS (2019c)
Production (NSW Eggs) million dozen 96 104 104 118 N/A N/A 105 N/A ABS (2019c)
NSW Egg Production Contribution % of National 30% 32% 30% 33% N/A N/A 0 N/A ABS (2019c)
Price (National) Ac/dozen 229 238 238 230 241 5% 235 2% ABARES (2019a)
Consumer Price Index (Eggs)u CPI (Sydney) 111 108 109 106 107 1% 108 -1% ABS (2019a)
Export Value Total $m 1.0 1.8 3.8 12.2 7.9 -36% 5.4 47% GTA (2019)
Philippines $m 0.6 0.0 1.5 11.0 5.9 -47% 3.8 54% GTA (2019)
Singapore $m 0.1 0.0 0.0 0.5 0.6 22% 0.2 150% GTA (2019)
New Zealand $m 0.0 0.0 0.0 0.0 0.6 1169% 0.1 336% GTA (2019)
Imports Total $m 4 4 6 5 7 50% 5.0 37% GTA (2019)
Trade Balancem Total $m -3 -2 -2 8 1 -86% 0.4 193% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • u Average over 4 quarters Sydney CPI data
Pork

Pork

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 194 212 224 201 194 -3% 205 -5% ABS (2019b) + DPI (2019r)
Pig Herd (NSW Total) 000 head 405 488 512 463 N/A N/A 467 N/A ABS (2019c)
Production (Slaughter) 000 tonnes 61 58 65 67 64 N/A 63 N/A ABS (2019d)
Price (Gross Unit Value) Ac/kg 310 358 338 274 298 9% 316 -6% ABARES (2019a)
Export Value Total $m 18.2 25.0 29.4 31.2 30.1 -4% 26.8 12% GTA (2019)
Singapore $m 5.1 8.3 12.3 11.4 9.4 -17% 9.3 1% GTA (2019)
New Zealand $m 4.2 7.7 4.8 6.3 4.8 -24% 5.6 -13% GTA (2019)
Papua New Guinea $m 2.5 1.9 2.8 4.4 3.3 -24% 3.0 11% GTA (2019)
Imports Total $m 173.0 151.8 169.8 154.5 168.4 9% 163.5 3% GTA (2019)
Trade Balancem Total $m -154.8 -126.8 -140.4 -123.4 -138.3 12% -136.7 1% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Poultry

Poultry

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 877 875 771 783 785 0% 818 -4% ABS (2019b) + DPI (2019r)
Meat Poultry Flock (NSW) million head 31 30 33 39 N/A N/A 33 N/A ABS (2019c)
Production (Chicken Meat) 000 tonnes 358 379 398 417 462 11% 403 15% ABS (2018e)
Price (Gross Unit Value) Ac/kg 226 223 215 218 221 1% 221 0% ABARES (2019a)
Export Value Total $m 14.8 17.5 21.8 22.9 22.1 -4% 19.8 11% GTA (2019)
Hong Kong $m 0.7 0.9 1.4 3.3 2.6 -22% 1.8 45% GTA (2019)
Solomon Islands $m 3.0 4.0 3.7 3.1 2.4 -21% 3.2 -25% GTA (2019)
Philippines $m 2.3 0.8 3.1 1.5 3.3 125% 2.2 49% GTA (2019)
Imports Total $m 0.0 0.0 0.0 2.3 3.3 47% 1.1 198% GTA (2019)
Trade Balancem Total $m 14.8 17.5 21.8 20.6 18.8 -9% 18.7 0% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Wool

Wool

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 890 946 1,095 1,306 1,226 -6% 1,093 12% ABS (2019b) + DPI (2019r)
Sheep Flock (NSW Total) million head 25.7 26.0 26.9 25.2 N/A N/A 26 N/A ABS (2019c)
Merino Ewe Flock (NSW 1 Year Or Greater) million head 10.1 9.9 10.0 9.9 N/A N/A 10 N/A ABS (2019c)
Production 000 tonnes 121 111 119 118 98 -16% 113 -13% ABS (2019f)
Price (EMI) c/kg (clean) 1,098 1,256 1,415 1,723 1,723 0% 1,443 19% ABARES (2019a)
Export Value Total $m 604.7 583.6 673.1 870.8 807.5 -7% 708.0 14% GTA (2019)
China $m 452.8 441.7 532.1 719.5 684.7 -5% 566.2 21% GTA (2019)
Italy $m 63.3 63.7 80.2 65.2 45.3 -31% 63.5 -29% GTA (2019)
Czech Republic $m 42.3 33.8 31.0 43.6 30.9 -29% 36.3 -15% GTA (2019)
Imports Total $m 0.2 0.2 0.1 0.0 0.1 16% 0.1 -53% GTA (2019)
Trade Balancem Total $m 604.5 583.5 673.0 870.8 807.4 -7% 707.8 14% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Sheepmeat

Sheepmeat

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP (Lamb, Sheep) $m 754 735 833 985 1,096 11% 880 25% ABS (2019b) + DPI (2019r)
Sheep Flock (NSW Total) million head 26 26 27 25 N/A N/A 26 N/A ABS (2019c)
Non Merino Ewe Flock (NSW 1 Year Or Greater) million head 5 5 5 5 N/A N/A 5 N/A ABS (2019c)
Production (Lamb Slaughter) 000 tonnes 122 122 119 128 119 -6% 122 -2% MLA (2019a)
Production (Mutton Slaughter) 000 tonnes 54 42 45 65 68 4% 55 24% MLA (2019a)
Price (ESTLI) Ac/kg (cwt) 520 544 611 616 737 20% 606 22% MLA (2019a)
Price (Eastern States Mutton Indicator) Ac/kg (cwt) 308 299 372 403 433 7% 363 19% MLA (2019a)
Export Value Total $m 499.7 463.9 561.3 741.0 927.1 25% 638.6 45% GTA (2019)
China $m 98.8 57.0 102.7 224.3 351.0 56% 166.7 111% GTA (2019)
United States $m 96.6 152.5 182.6 184.1 237.5 29% 170.7 39% GTA (2019)
Japan $m 34.3 31.7 34.3 46.5 51.0 10% 39.6 29% GTA (2019)
Imports Total $m 1.3 0.2 0.5 1.0 0.9 -14% 0.8 12% GTA (2019)
Trade Balancem Total $m 498.4 463.7 560.8 740.0 926.2 25% 637.8 45% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Barley

Barley

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 551 690 601 340 246 -28% 486 -49% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 882 966 1,056 763 600 -21% 854 -30% ABARES (2019b)
Yield tonnes/ha 2.1 2.6 2.7 1.7 1.1 -39% 2.1 -48% ABARES (2019b)
Production 000 tonnes 1,869 2,528 2,832 1,305 630 -52% 1,833 -66% ABARES (2019b)
Price $/tonne 280 253 197 246 369 50% 269 37% ABARES (2019a)
Export Valuei Total $m - 0.02 0.08 - 0.22 N/A 0.06 250% GTA (2019)
Philippines $m - - - - 0.16 N/A 0.03 400% GTA (2019)
Republic of Korea $m - - - - 0.04 N/A 0.01 400% GTA (2019)
Singapore $m - - - - 0.02 N/A 0.00 400% GTA (2019)
Imports Total $m 0.20 0.17 0.20 0.15 0.14 -7% 0.17 -19% GTA (2019)
Trade Balancem Total $m -0.20 -0.15 -0.12 -0.15 0.08 -153% -0.11 -172% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • i Due to confidentiality, ABS export data restrictions have been applied and values are under-reported as a result
Cotton

Cotton

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 574 874 1,059 1,629 763 -53% 980 -22% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 124 163 370 351 227 -35% 247 -8% ABARES (2019b)
Yield bales/ha 11.9 10.7 6.9 9.3 6.2 -33% 9.0 -31% ABARES (2019b)
Production 000 bales (227kg) 1,471 1,740 2,535 3,250 1,414 -56% 2,082 -32% ABARES (2019b)
Price $/bale 451 514 579 597 643 8% 557 15% ABARES (2019a)
Export Valuei Total $m 676.1 592.8 731.7 177.1 N/A N/A 544.4 N/A GTA (2019)
China $m 384.8 334.7 228.0 62.0 N/A N/A 252.4 N/A GTA (2019)
Bangladesh $m 21.6 17.9 83.6 25.6 N/A N/A 37.2 N/A GTA (2019)
Vietnam $m 68.0 81.6 99.7 23.8 N/A N/A 68.3 N/A GTA (2019)
Imports Total $m 0.1 0.1 0.1 0.0 0.0 2% 0.1 -28% GTA (2019)
Trade Balancem Total $m 676.0 592.8 731.6 177.0 N/A N/A 544.3 N/A GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • i Due to confidentiality, ABS export data restrictions have been applied and values are under-reported as a result
Rice

Rice

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 259 110 252 243 24 -90% 178 -86% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 69 25 82 60 4 -93% 48 -92% ABARES (2019b)
Yield tonnes/ha 9.9 10.6 9.8 10.5 13.5 29% 10.9 24% ABARES (2019b)
Production 000 tonnes 688 262 806 628 54 -91% 488 -89% ABARES (2019b)
Price $/tonne 419 313 387 452 488 8% 412 19% ABARES (2019a)
Export Valuei Total $m 42.9 23.1 35.6 43.6 14.8 -66% 32.0 -54% GTA (2019)
Unidentified Country $m 42.9 23.1 35.5 43.5 14.1 -68% 31.8 -56% GTA (2019)
Papua New Guinea $m 0.0 0.0 0.0 0.0 0.6 2592% 0.1 374% GTA (2019)
New Zealand $m 0.0 0.0 0.0 0.0 0.0 N/A 0.0 N/A GTA (2019)
Imports Total $m 80.8 83.4 76.2 79.4 96.0 21% 83.2 15% GTA (2019)
Trade Balancem Total $m -37.9 -60.3 -40.7 -35.8 -81.2 127% -51.2 59% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • i Due to confidentiality, ABS export data restrictions have been applied and values are under-reported as a result
Sugarcane

Sugarcane

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 57 74 97 85 80 -6% 79 2% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 14 16 16 16 16 4% 16 4% ASMC (2019)
Yield tonnes/ha (Cane) 107 136 131 121 124 2% 124 0% ASMC (2019)
Production 000 tonnes (Cane) 1,544 2,173 2,101 1,878 2,003 7% 1,940 3% ASMC (2019)
Price $/tonne 40 37 44 39 35 -11% 39 -11% ABARES (2019a)
Export Value Total $m 2.3 3.1 3.2 1.6 1.9 21% 2.4 -21% GTA (2019)
Papua New Guinea $m 0.3 0.1 0.1 0.0 0.7 1313% 0.3 167% GTA (2019)
New Zealand $m 0.4 1.6 1.4 0.3 0.4 3% 0.8 -57% GTA (2019)
Philippines $m 0.0 0.1 0.3 0.5 0.3 -39% 0.2 34% GTA (2019)
Imports Total $m 6.6 5.1 5.0 4.8 3.8 -20% 5.1 -25% GTA (2019)
Trade Balancem Total $m -4.3 -2.0 -1.7 -3.2 -1.9 -41% -2.6 -28% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Wheat

Wheat

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year MA 5 Year MA Change (%) Data Source PDI Shortname
GVPn $m 1,933 1,864 2,260 1,369 735 -46% 1,632 -55% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 3,166 2,933 3,248 2,793 1,800 -36% 2,788 -35% ABARES (2019b)
Yield tonnes/ha 2.1 2.4 3.0 1.7 1.0 -41% 2.1 -51% ABARES (2019b)
Production 000 tonnes 6,654 6,898 9,819 4,703 1,800 -62% 5,975 -70% ABARES (2019b)
Price $/tonne 300 277 231 272 382 40% 292 30% ABARES (2019a)
Export Value Total $m 489.4 453.3 1,189.7 491.5 94.1 -81% 543.6 -83% GTA (2019)
Vietnam $m 38.1 38.2 128.5 111.5 20.2 -82% 67.3 -70% GTA (2019)
New Zealand $m 29.3 29.4 21.4 22.8 13.5 -41% 23.3 -42% GTA (2019)
Japan $m 5.1 0.8 2.8 9.8 21.5 119% 8.0 169% GTA (2019)
Imports Total $m 0.4 0.3 0.2 0.4 42.7 10367% 8.8 385% GTA (2019)
Trade Balancem Total $m 489.0 453.0 1,189.5 491.1 51.4 -90% 534.8 -90% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Pulses

Pulses

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 178 532 818 258 75 -71% 372 -80% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 350 605 616 682 154 -77% 481 -68% ABARES (2019b)
Yield tonnes/ha (Chickpeas) 1.3 1.2 1.7 0.9 0.7 -23% 1.2 -40% ABARES (2019b)
Production 000 tonnes 349 565 887 455 70 -85% 465 -85% ABARES (2019b)
Price $/tonne (Chickpeas) 567 784 833 651 1,082 66% 783 38% ABARES (2019a)
Price $/tonne (Lupins) 292 362 277 168 274 63% 275 0% ABARES (2019a)
Export Value Total $m 169.2 366.1 531.7 333.3 56.9 -83% 291.4 -80% GTA (2019)
Pakistan $m 9.0 51.0 155.8 39.1 20.2 -48% 55.0 -63% GTA (2019)
Bangladesh $m 54.6 58.1 44.2 64.6 14.8 -77% 47.3 -69% GTA (2019)
United Arab Emirates $m 14.8 20.0 21.1 12.9 13.1 1% 16.4 -20% GTA (2019)
Imports Total $m 8.8 12.5 12.9 16.6 13.5 -19% 12.8 5% GTA (2019)
Trade Balancem Total $m 160.4 353.6 518.8 316.7 43.4 -86% 278.6 -84% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Sorghum

Sorghum

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 172 177 97 88 98 12% 126 -22% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 184 155 117 108 110 2% 135 -18% ABARES (2019b)
Yield tonnes/ha 3.2 3.9 3.3 2.6 2.5 -3% 3.1 -19% ABARES (2019b)
Production 000 tonnes 586 604 387 279 275 -1% 426 -35% ABARES (2019b)
Price $/tonne 301 275 238 312 354 14% 296 20% ABARES (2019a)
Export Value Total $m 32.0 65.0 49.0 55.5 5.6 -90% 41.4 -86% GTA (2019)
China $m 30.9 64.1 48.3 52.2 5.1 -90% 40.1 -87% GTA (2019)
Taiwan $m 0.7 0.6 0.1 0.5 0.2 -70% 0.4 -62% GTA (2019)
New Zealand $m - - - - 0.2 N/A 0.0 400% GTA (2019)
Imports Total $m 0.0 0.0 0.0 - - N/A 0.0 -100% GTA (2019)
Trade Balancem Total $m 32.0 65.0 49.0 55.5 5.6 -90% 41.4 -86% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Oilseeds

Oilseeds

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 510 512 715 488 94 -81% 464 -80% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 847 755 1,175 1,245 443 -64% 893 -50% ABARES (2019b)
Yield tonnes/ha (Canola) 1.5 1.6 1.6 1.0 0.8 -23% 1.3 -39% ABARES (2019b)
Production 000 tonnes 1,529 1,535 2,094 1,998 647 -68% 1,560 -59% ABARES (2019b)
Price $/tonne (Canola) 503 532 559 539 608 13% 548 11% ABARES (2019a)
Price $/tonne (Soybeans) 588 569 780 447 452 1% 567 -20% ABARES (2019a)
Export Value Total $m 131.5 136.5 217.1 36.7 18.2 -50% 108.0 -83% GTA (2019)
China $m 2.6 5.8 23.6 24.1 10.3 -57% 13.3 -22% GTA (2019)
Japan $m 7.4 12.3 4.0 2.9 2.5 -12% 5.8 -57% GTA (2019)
Saudi Arabia $m 5.6 7.1 5.7 0.4 2.1 387% 4.2 -49% GTA (2019)
Imports Total $m 17.4 16.5 15.5 14.0 18.6 33% 16.4 13% GTA (2019)
Trade Balancem Total $m 114.1 120.0 201.6 22.7 -0.4 -102% 91.6 -100% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
Horticulture

Horticulture

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP (Total excl. Wine Grapes) $m 1,204 1,398 1,766 1,707 1,729 1% 1,561 11% ABS (2019b) + DPI (2019r)
GVP (Fruit, Nut & Table Grapes) $m 533 678 809 738 751 2% 702 7% ABS (2019b) + DPI (2019r)
GVP (Vegetables) $m 408 420 507 498 506 2% 468 8% ABS (2019b) + DPI (2019r)
GVP (Nurseries, Cut Flowers, Turf) $m 263 300 450 472 472 0% 391 21% ABS (2019b) + DPI (2019r)
Production (Oranges, Mandarins) 000 tonnes 174 202 191 148 N/A N/A 179 N/A ABS (2019c)
Production (Macadamias, Almonds) 000 tonnes 22 20 28 22 N/A N/A 23 N/A ABS (2019c)
Production (Melons) 000 tonnes 76 63 92 55 N/A N/A 72 N/A ABS (2019c)
Production (Mushrooms) 000 tonnes 10 12 15 12 N/A N/A 12 N/A ABS (2019c)
Production (Potatoes) 000 tonnes 111 137 108 109 N/A N/A 116 N/A ABS (2019c)
Area (Nurseries, Cut Flowers, Turf) 000 hectares 3.46 3.80 3.96 4.95 N/A N/A 4 N/A ABS (2019c)
Consumer Price Index (Fruit)u CPI (Sydney) 95 91 99 99 103 4% 98 6% ABS (2019a)
Consumer Price Index (Vegetables)u CPI (Sydney) 115 111 128 117 122 4% 119 3% ABS (2019a)
Export Value Total $m 212.2 239.8 325.4 365.0 458.2 26% 320.1 43% GTA (2019)
China $m 19.6 20.7 43.5 65.4 101.6 55% 50.2 103% GTA (2019)
Japan $m 21.7 30.7 40.6 39.0 56.6 45% 37.7 50% GTA (2019)
United States $m 24.2 20.5 16.5 21.9 39.2 79% 24.4 60% GTA (2019)
Imports Total $m 912.4 992.7 1,046.4 1,015.7 1,110.0 9% 1,015.5 9% GTA (2019)
Trade Balancem Total $m -700.2 -752.9 -721.0 -650.8 -651.8 0% -695.3 -6% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • o Some values excluded due to lack of data availability
  • u Average over 4 quarters Sydney CPI data
Fisheries

Fisheries

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP (Total)s $m 147 156 159 178 181 2% 164 10%
GVP (Aquaculture)s $m 61 65 70 78 80 2% 71 13% DPI (2019d)
GVP (Commercial Fisheries)s $m 87 91 89 99 101 2% 94 8% DPI (2019c)
Production (Sydney & Pacific Rock Oysters) million dozens 5 6 6 6 N/A N/A 6 N/A DPI (2019d)
Production (Wild Caught Harvest) 000 tonnes 14 12 12 11 N/A N/A 12 N/A DPI (2019c)
Consumer Price Index (Fish & Other Seafood)u CPI (Sydney) 108 109 111 113 116 3% 111 4% ABS (2019a)
Export Value Total $m 12.5 12.3 10.9 9.2 9.4 1% 10.8 -14% GTA (2019)
Japan $m 1.5 1.6 2.2 2.2 2.2 -1% 1.9 13% GTA (2019)
Vietnam $m 2.2 3.3 2.6 2.0 2.3 12% 2.5 -8% GTA (2019)
New Zealand $m 0.3 1.0 0.2 1.2 2.4 109% 1.0 138% GTA (2019)
Imports Total $m 540.2 579.0 572.1 593.9 648.0 9% 586.6 10% GTA (2019)
Trade Balancem Total $m -527.7 -566.7 -561.2 -584.6 -638.6 9% -575.8 11% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
  • n From 2010-11 onwards, GVP is based on the ABS new EVAO threshold of greater than $40k, prior to this values are based on EVAO of greater than $5k
  • m Negative values denote a net import trade flow
  • t GVP is sourced sperately to Agriculture GVP and EVAO threshold differs
  • u Average over 4 quarters Sydney CPI data
Wine Grapes

Wine grapes

Measure Destination Units 2014-15 2015-16 2016-17 2017-18 2018-19e Year On Year Change (%) 5 Year Average 5 Year MA Change (%) Data Source PDI Shortname
GVP $m 155 148 187 227 235 3% 190 23% ABS (2019b) + DPI (2019r)
Area Planted 000 ha 31.7 29.2 30.1 34.4 N/A N/A 31 N/A ABS (2019c)
Yield tonnes/ha 15.5 15.4 17.7 16.6 N/A N/A 16 N/A ABS (2019c)
Grape Crush 000 tonnes 332 348 349 318 321 1% 334 -4% WA (2019)w
Price (National Gross Unit Value) $/tonne 476 544 565 609 664 9% 572 16% ABARES (2019a)
Export Value Total $m 490.1 506.8 507.7 519.6 539.8 4% 512.8 5% GTA (2019)
United States $m 253.5 261.0 245.4 226.8 244.6 8% 246.2 -1% GTA (2019)
United Kingdom $m 56.6 50.0 51.0 85.8 88.1 3% 66.3 33% GTA (2019)
China $m 32.2 43.2 57.5 65.5 58.4 -11% 51.4 14% GTA (2019)
Imports Total $m 239.7 264.1 231.2 249.0 265.5 7% 249.9 6% GTA (2019)
Trade Balancem Total $m 250.4 242.7 276.5 270.7 274.4 1% 262.9 4% GTA (2019)
Download (.XLSX)
Footnotes
  • d DPI estimate only, subject to revision
