
Species | Sowing Rate |
|---|---|
Phalaris | 2 kg/ha |
Tall Fescue | 4 - 5 kg/ha |
| Perennial Ryegrass | 1 - 2 kg/ha |
Sub Clover | 4 kg/ha |
White Clover | 0.5 - 1 kg/ha |
| Species | Sowing Rate |
|---|---|
Phalaris | 2 kg/ha |
Cocksfoot | 2 kg/ha |
Sub clover | 4 - 5 kg/ha |
Species | Sowing Rate |
|---|---|
Phalaris | 2 kg/ha |
Cocksfoot | 2 kg/ha |
Sub clover | 4 kg/ha |
| Species | Sowing Rate |
|---|---|
Perennial Ryegrass | 6 kg/ha |
Sub Clover | 4 kg/ha |
White Clover | 0.5 kg/ha |
Optional | |
Red Clover | 1 - 2 kg/ha |
| Situation | Sowing Rate |
|---|---|
Dryland | 4 - 6 kg/ha |
Irrigated | 8 - 12 kg/ha |
| Species | Sowing Rate |
|---|---|
Cocksfoot | 2 kg/ha |
Tall Fescue | 4 kg/ha |
Sub Clover | 5 kg/ha |
Optional | |
Serradella | 1 - 2 kg/ha |
| Species | Sowing Rate |
|---|---|
Phalaris | 2 - 3 kg/ha |
Fescue | 4 - 6 kg/ha |
Strawberry clover | 1 kg/ha |
White Clover | 0.5 kg/ha |
Sub Clover | 2 - 3 kg/ha |
Optional | |
Lotus | 1 - 2 kg/ha |
Paspalum | 2 - 4 kg/ha |
| Species | Sowing Rate |
|---|---|
Tall wheat grass | 6 - 10 kg/ha |
Puccinellia | 2 - 4 kg/ha |
Strawberry Clover | 2 - 3 kg/ha |
White Clover | 0.5 kg/ha |
Optional | |
Lotus | 1 - 2 kg/ha |
Paspalum | 2 - 4 kg/ha |