
| Variety | Phytophthora root rot | Clover scorch | Powdery mildew | Leaf rust | Pythium | Cerco-spora leaf spot | |||
|---|---|---|---|---|---|---|---|---|---|
| Race 0 | Race 1 | Race 2 | Eastern strain | Western strain | |||||
| Nungarin | S | HS | HS | HS | HS | HS | |||
| Dalkeith | MR | HS | HS | HS | MS | HS | S | ||
| Urana | HS | MR | S | ||||||
| Seaton Park LF | HR | R | HR | HS | HS | MS | S | HS | S |
| York | HR | HS | S | HS | R | S | MS | S | |
| Trikkala | HR | HS | HR | MR | MR | HR | MS | MR | |
| Rosedale | HS | HS | HS | MR | MR | R | MS | HS | |
| Riverina | HR | HR | HR | MR | MS | HR | MR | HR | |
| Gosse | HR | MR | HR | R | S | HR | HS | HR | |
| Junee | S | MS | MS | R | HS | HS | MS | S | MR |
| Coolamon | S | MS | MS | R | R | S | MS | MS | R |
| Woogenellup | S | HS | MS | S | MS | S | MS | MR | |
| Goulburn | HR | S | S | R | MR | MR | R | MS | MR |
| Denmark | HR | HS | HR | R | R | MS | S | S | MR |
| Leura | HR | HS | HR | MS | MS | MR | R | S | R |
| Clare | HS | HS | HS | MS | R | HR | MS | HR | |
| Nuba | HS | S | S | MS | |||||
| Mount Barker* | HR | HS | HR | MR | MS | S | MR | S | |
| Karridale* | HR | HS | HR | MR | S | S | R | S | |
| Meteora* | HR | MS | MS | R | MS | HR | HS | HR | |
HS = highly susceptible
S = susceptible
MS = moderately susceptible
MR = moderately resistant
R = resistant
HR = highly resistant
* These varieties are superseded by newer varieties.
Phytophthora scores were supplied by S Flett, Victorian Department of Agriculture; other scores were provided by P Nichols, D Gillespie, R Jones and M Barbetti of WA Department of Agriculture.