Aquaculture permits
| Description | Section | Fee |
|---|---|---|
| New permit application | ||
| Class A and B | 7(1) | $328 |
| Class C and F | 7(1) | $495 |
| Class D and H | 7(1) | $822 |
| Class E | 7(1) | $657 |
| Additional new permit application | 7(2)(b) | $164 |
| Vary permit request | ||
| Class A and B | 9(1) | $164 |
| Class C and F | 9(1) | $247 |
| Class D and H | 9(1) | $411 |
| Class E | 9(1) | $329 |
| Additional vary permit request | 9(2)(c) | $82 |
| Review commercial farm development plan (CFDP) request | 21(5) | $164 |
Annual aquaculture fees
| Description | Section | Fee |
|---|---|---|
| Permit contribution (flat rate) | 14(2) | $574 |
| Research contribution | ||
| Class A and B (per hectare rate) | 16(2) | $51 |
| Class C, E and F (flat rate) | 16(2) | $328 |
| Class D and H (minimum flat rate) | 16(2) | $655 |
| Class D and H (per hectare rate) | 16(2) | $139 |
| Lease security (per hectare rates) | ||
| Refundable cash deposit or bank guarantee | 22 | $1,000 |
| Annual contribution - all lease comply with OISAS | 30(1) | $31 |
| Annual contribution - 1+ leases do not comply with OISAS | 30(1) | $51 |
| Lease rent | ||
| Minimum flat rate | 51(1) | $164 |
| Per hectare rate | 51(1) | $61 |
Aquaculture leases
| Description | Section | Fee |
|---|---|---|
| New lease application Class 1, 2 and 3 Class 4 | 38(c) | $822 $1,314 |
| Renew lease application Paper application Online application (via AquaDirect) | 48(2)(b) | $657 $495 |
| Sublet lease application 1st application Additional application (lodged same day) | 54(1)(b) | $574 $84 |
| Transfer lease application 1st application Additional application (lodged same day) | 55(1)(b) | $903 $84 |
| Transmit lease application 1st application Additional application (lodged same day) | 56(c) and (d) | $574 $84 |
| Surrender lease application 1st application Additional application (lodged same day) | 57(1)(b) | $411 $84 |
| Part surrender lease application | 57(2)(b) | 574 |
| Consolidate lease application | 58(1)(b) | $657 |
| Subdivide lease application | 59(1)(b) | $657 |
| Certified copy of lease documents or lease plan | 61(1)(a) | $84 |
| Request to endorse lease documents 1st request Additional request (lodged same day) | 62(6) and (7) | $164 $33 |
Miscellaneous permits
| Description | Section | Fee |
|---|---|---|
| Section 37 collection permit for aquaculture purposes | 75 | $246 |
| Part 7 permit application (import live fish) Application fee Minor assessment (< 3 hours) Moderate assessment (3 - 7 hours) Major assessment (7 - 21 hours) Complex assessment (> 21 hours) | 224 (Gen Reg) | $179 $179 $418 $1,497 $3,891 |