2022-2023 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 27.09.2022 | 07.11.2022 | 0 | 0 | ||
| B | 10.10.2022 | 21.11.2022 | 0 | 0 | ||
| C | 24.10.2022 | 05.12.2022 | 0 | 0 | ||
| D | 09.11.2022 | 20.12.2022 | 0 | 0 | ||
| E | 22.11.2022 | 03.01.2023 | 0 | 0 | ||
| F | 06.12.2022 | 16.01.2023 | 0 | 0 | ||
| G | 20.12.2022 | 31.01.2023 | 29 | 12 | 3* | 6 |
| H | 04.01.2023 | 13.02.2023 | 29 | 27# | ||
| I | 16.01.2023 | 27.02.2023 | 29 | 27# | ||
| J† | 30.01.2023 | 13.03.2023 | 25 | 23 | 22 | 1 |
| K | 13.02.2023 | 27.03.2023 | 29‡ | 24 | 24^ | 0 |
| L | 27.02.2023 | 12.04.2023 | 30 | 22 | 21 | 1 |
| M | 13.03.2023 | 27.04.2023 | 29 | 16 | 13 | 3 |
| N | 27.03.2023 | 11.05.2023 | 27 | 6 | 4 | 2 |
| O | 14.04.2023 | 22.05.2023 | 0 | 0 | ||
|
* 3 oysters with immature sporonts # majority sporulating and immature forms of QX † only 25 oysters collected ‡26 high range positives ^ immature and sporulating forms detected | ||||||

2023-2024 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 26.09.2023 | 7.11.2023 | 0 | 0 | ||
| B | 10.10.2023 | 22.11.2023 | 0 | 0 | ||
| C | 24.10.2023 | 5.12.2023 | 0 | 0 | ||
| D | 07.11.2023 | 19.12.2023 | 0 | 0 | ||
| E | 21.11.2023 | 02.01.2024 | 1 | 0 | ||
| F | 05.12.2023 | 17.01.2024 | 1 | 1 | 0 | 1 |
| G | 19.12.2023 | 30.01.2024 | 3 | 1 | 0 | 1 |
| H | 03.01.2024 | 14.02.2024 | 9 | 6 | 1 | 5 |
| I* | 17.01.2024 | 27.02.2024 | 5 | 1 | 1 | 0 |
| J^ | 30.01.2024 | 13.03.2024 | 3 | 1 | 0 | 1 |
| K | 14.02.2024 | 27.03.2024 | 3 | 1 | 0 | 1 |
| L | 27.02.2024 | 08.04.2024 | 11 | 5 | 2 | 3 |
| M | 13.03.2024 | 23.04.2024 | 4 | 0 | ||
| N | 27.03.2024 | 06.05.2024 | 0 | 0 | ||
| O | 08.04.2024 | 20.05.2024 | 0 | 0 | ||
|
* 22 oysters collected for testing ^ 24 oysters collected for testing | ||||||

Salinity data not available for Karuah River 2023 to 2024 season
2024-2025 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 25.09.2024 | 05.11.2024 | 0 | 0 | ||
| B | 08.10.2024 | 19.11.2024 | 1 | 0 | ||
| C | 22.10.2024 | 03.12.2024 | 0 | 0 | ||
| D | 05.11.2024 | 17.12.2024 | 0 | 0 | ||
| E | 19.11.2024 | 06.01.2025 | 3 | 2* | 2 | 0 |
| F | 03.12.2024 | 14.01.2025 | 5 | 3* | 3 | 0 |
| G | 17.12.2024 | 28.01.2025 | 1 | 0 | ||
| H | 14.01.2025 | 11.02.2025 | 16 | 2 | 2 | |
| I | 14.01.2025 | 25.02.2025 | 27 | 17* | 1 | 1 |
| J | 5.02.2025 | 11.03.2025 | 27 | 4* | 0 | 2 |
| K | 11.02.2025 | 25.03.2025 | 29 | 12* | 1 | 0 |
| L | 25.02.2025 | 08.04.2025 | 29 | 16* | 0 | 2 |
| M | 11.03.2025 | 29.04.2025 | 30 | 7* | 0 | 1 |
| N^ | 27.03.2025 | 6.05.2025 | 20 | 0 | ||
| O | 08.04.2025 | 26.05.2025 | 14 | 0 | ||
| P | 08.05.2025 | 19.06.2025 | 0 | 0 | ||
| Q | 29.05.2025 | 21.07.2025 | 0 | 0 | ||
|
* includes immature sporonts ^27 oysters collected for testing | ||||||

Site 2: Tilligery Creek
2022-2023 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 26.09.2022 | 07.11.2022 | 0 | 0 | ||
| B | 10.10.2022 | 21.11.2022 | 0 | 0 | ||
| C | 25.10.2022 | 05.12.2022 | 1 | 0 | ||
| D | 07.11.2022 | 20.12.2022 | 0 | 0 | ||
| E | 21.11.2022 | 03.01.2023 | 3 | 0 | ||
| F | 05.12.2022 | 16.01.2023 | 10 | 0 | ||
| G* | 20.12.2022 | 31.01.2023 | 26 | 5 | 3 | 2 |
| H | 04.01.2023 | 13.02.2023 | 8 | 2 | 2# | 0 |
| I | 16.01.2023 | 27.02.2023 | 6 | 2 | 2# | 0 |
| J | 30.01.2023 | 13.03.2023 | 8† | 2 | 2 | 0 |
| K | 13.02.2023 | 27.03.2023 | 0 | 0 | ||
| L | 27.02.2023 | 13.04.2023 | 4 | 1 | 1 | 0 |
| M | 13.03.2023 | 27.04.2023 | 1 | 0 | ||
| N | 27.03.2023 | 11.05.2023 | 0 | 0 | ||
| O | 13.04.2023 | 22.05.2023 | 0 | 0 | ||
|
*27 oysters collected for testing #immature forms of QX observed only †2 oysters were higher range positives, consistent with sporulating QX | ||||||

2023-2024 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 26.09.2023 | 7.11.2023 | 0 | 0 | ||
| B | 10.10.2023 | 22.11.2023 | 0 | 0 | ||
| C | 24.10.2023 | 5.12.2023 | 0 | 0 | ||
| D | 07.11.2023 | 19.12.2023 | 0 | 0 | ||
| E | 21.11.2023 | 02.01.2024 | 0 | 0 | ||
| F | 05.12.2023 | 17.01.2024 | 0 | 0 | ||
| G | 19.12.2023 | 30.01.2024 | 0 | 0 | ||
| H | 2.01.2024 | 14.02.2024 | 0 | 0 | ||
| I* | 17.01.2024 | 27.02.2024 | 0 | 0 | ||
| J^ | 30.01.2024 | 13.03.2024 | 0 | 0 | ||
| K | 14.02.2024 | 27.03.2024 | 0 | 0 | ||
| L† | 27.02.2024 | 08.04.2024 | 0 | 0 | ||
| M | 13.03.2024 | 23.04.2024 | 0 | 0 | ||
| N | 27.03.2024 | 06.05.2024 | 0 | 0 | ||
| O | 8.04.2024 | 20.05.2024 | 0 | 0 | ||
|
*23 oysters collected for testing ^10 oysters collected for testing †28 oysters collected for testing | ||||||

2024-2025 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 25.09.2024 | 05.11.2024 | 0 | 0 | ||
| B | 08.10.2024 | 19.11.2024 | 0 | 0 | ||
| C* | 22.10.2024 | 03.12.2024 | 0 | 0 | ||
| D* | 05.11.2024 | 17.12.2024 | 0 | 0 | ||
| E | 19.11.2024 | 06.01.2025 | 0 | 0 | ||
| F | 03.12.2024 | 14.01.2025 | 0 | 0 | ||
| G | 17.12.2024 | 28.01.2025 | 0 | 0 | ||
| H | 14.01.2025 | 11.02.2025 | 0 | 0 | ||
| I | 14.01.2025 | 25.02.2025 | 10 | 2^ | 0 | 1 |
| J | 05.02.2025 | 11.03.2025 | 2 | 1^ | 0 | 0 |
| K | 11.02.2025 | 25.03.2025 | 11 | 5^ | ||
| L | 25.02.2025 | 08.04.2025 | 2 | 0 | ||
| M# | 11.03.2025 | 22.04.2025 | 0 | 0 | ||
| N† | 27.03.2025 | 6.05.2025 | 0 | 0 | ||
| 0 | 08.04.2025 | 20.02.2025 | 0 | 0 | ||
|
* 28 oysters collected for testing ^ includes immature sporonts # 26 oysters collected for testing † 24 oysters collected for testing | ||||||

Site 3: Cromarty Bay
Additional sentinel oysters were deployed at Cromarty Bay near the close of the 2022-23 QX season.
2022-2023 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | - | 27.02.2023 | 1# | 0 | ||
| B | - | 13.03.2023 | 3# | 0 | ||
| C | - | 27.04.2023 | 1* | 0 | ||
| D | 27.03.2023 | 11.05.2023 | 0 | 0 | ||
| E | 13.04.2023 | 22.05.2023 | 0 | 0 | ||
|
* 29 oysters collected for testing # lower range positive, not consistent with sporulating QX | ||||||
2023-2024 Season
| Deployment week | Deployment date | Date of sampling | PCR positive (/30) | Cytology positive (/30) | Cytology: sporulating form | Cytology: non-sporulating form |
|---|---|---|---|---|---|---|
| A | 26.09.2023 | 7.11.2023 | 0 | 0 | ||
| B | 10.10.2023 | 22.11.2023 | 0 | 0 | ||
| C | 24.10.2023 | 5.12.2023 | 0 | 0 | ||
| D | 07.11.2023 | 19.12.2023 | 0 | 0 | ||
| E | 21.11.2023 | 02.01.2024 | 0 | 0 | ||
| F | 05.12.2023 | 17.01.2024 | 0 | 0 | ||
| G | 19.12.2023 | 30.01.2024 | 0 | 0 | ||
| H | 2.01.2024 | 14.02.2024 | 0 | 0 | ||
| I* | 17.01.2024 | 27.02.2024 | 0 | 0 | ||
| J | 30.01.2024 | 13.03.2024 | 0 | 0 | ||
| K | 14.02.2024 | 27.03.2024 | 0 | 0 | ||
| L | 27.02.2024 | 08.04.2024 | 0 | 0 | ||
| M | 13.03.2024 | 23.04.2024 | 0 | 0 | ||
| N | 27.03.2024 | 06.05.2024 | 0 | 0 | ||
| O | 8.04.2024 | 20.05.2024 | 0 | 0 | ||
| * 23 oysters collected for testing | ||||||
No environmental data available for Cromarty Bay during the 2023-2024 season.
Cromarty Bay not included in 2024-2025 season research.