Description
Quantitative data reported to the department on individual cats and dogs kept by establishments in NSW for research in 2023 and 2024.
These data are collected by accredited research establishments on a calendar year basis and submitted to the department by 31 March of the following year.
Downloads
Metadata summary
| Field | Value |
|---|---|
| Title | NSW animal research domestic cats and dogs kept (2023–2024) |
| Language | English |
| Licence | Creative Commons Attribution 4.0 |
| Data status | Active |
| Update frequency | Annually |
| Date published | 20/10/2025 |
| Date updated | |
| Contact point | NSW Department of Primary Industries and Regional Development | Animal Welfare Branch |
| Temporal coverage | 2023-01-01–2024-12-31 |
| Geospatial coverage | New South Wales |
| Jurisdiction | New South Wales |
| Publisher/agency | NSW Department of Primary Industries and Regional Development |
| Attribution | © NSW Department of Primary Industries and Regional Development 2025 |
| Citation | NSW Department of Primary Industries and Regional Development 2025, NSW animal research domestic cats and dogs kept (2023–2024), accessed from Animal Ethics Infolink [https://www.dpi.nsw.gov.au/dpi/animals/animal-ethics-infolink/nsw-animal-use-statistics/animal-use-data], date accessed YYYY-MM-DD. |
Data processing methodology summary
- The accuracy of the data supplied is the responsibility of the reporting establishment.
- The department checks the completeness and validity of data submitted. Where a potential data entry error is identified, the department contacts the establishment to verify the data and corrections are made if required.
- The data are deidentified and aggregated for publication.