Our facilities & services

Yanco Agricultural Institute offers a wide and varies range of facilities for public use. Please contact the office for bookings and additional information.
Phone: +61 2 6951 2611 Email: yai@dpi.nsw.gov.au
Facilities at Yanco include:
- Laboratories
- Glasshouse
- Field sites with irrigation (channel delivery and lateral move)
- Rainout shelters
- Tocal College, Yanco Campus
- Development Officers promoting the implementation of research results in rice, citrus, cotton and irrigation technology
- Aboriginal Rural Training Program (ARTP) established in 1989 at Yanco and continues to provide training to Aboriginal people working or wanting to work in agriculture.
- 813 ha of land at Yanco
- 242 ha at Leeton Field Station
- Commercial kitchen facilities
- Amaroo Motel Units: 15 motel style rooms, furnished with double and single beds with ensuite.
- For more information on the conference and accommodation facilities please see this PDF.
- Conference facilities details
| Room Description | Measurements | Length (m) | width (m) | Area (m2) | Capacity @1 per 4m2 | Capacity @1 per 2m2 | Minimum space required | No: of People |
| Conference Room 1 | 10.170 x 14.268 | 10.17 | 14.27 | 145.11 | 36 | 73 | 2 sq metres | 1 |
| Amenities | 9.007 x 6.509 | 9.00 | 6.51 | 58.58 | 15 | 29 | 20 sq metres | 10 |
| Seminar Room 1 | 10.338 x 6.754 | 10.34 | 6.75 | 69.82 | 17 | 35 | 40 sq metres | 20 |
| Seminar Room 2 | 9.262 x 6.765 | 9.26 | 6.77 | 62.66 | 16 | 31 | 60 sq metres | 30 |
| Seminar Room 3 | 9.266 x 6.768 | 9.27 | 6.77 | 62.71 | 16 | 31 | 80 sq metres | 40 |
| Computer Room | 10.518 x 6.755 | 10.10 | 6.76 | 68.24 | 17 | 34 | 100 sq metres | 50 |
| Amaroo Conference Room | 10.102 x 12.908 | 10.10 | 12.91 | 130.40 | 33 | 65 | 120 sq metres | 60 |
| Food Industry Training Centre (FITC) | 7.441 x 9.118 | 7.44 | 9.12 | 67.85 | 17 | 34 | 140 sq metres | 70 |
| FITC Kitchen | 3.345 x 3.005 | 3.35 | 3.01 | 10.05 | 3 | 5 | 160 sq metres | 80 |
| Amaroo Motel Room 2 | 4.088 x 6.618 | 4.09 | 6.62 | 27.05 | 7 | 14 | 180 sq metres | 90 |
| Training Workshop 5 | 6.847 x 7.235 | 6.85 | 7.24 | 49.54 | 12 | 25 | 200 sq metres | 100 |
| Training Workshop 3 | 6.938 x 4.396 | 6.94 | 4.40 | 30.50 | 8 | 15 | ||
| Rec Hall | 14.928 x 10.908 | 14.93 | 10.91 | 162.83 | 41 | 81 | ||
| Kitchen Dining Room | 12.164 x 20.394 | 12.16 | 20.39 | 248.07 | 62 | 124 | ||
| Inga bedroom 4 (triple) | 3.047 x 3.494 | 3.05 | 3.49 | 10.65 | 3 | 5 | ||
| Inga Room 3 | 3.099 x 2.951 | 2.10 | 2.95 | 6.19 | 2 | 3 | ||
| Inga Lounge Room | 5.883 x 4.714 | 5.88 | 4.71 | 27.73 | 7 | 14 |
Site Map
Request for opportunity
Work with us to maximise outcomes for primary industries in NSW.